Compatible devices
You can use Somnoware Diagnostics with the compatible devices and sleepware in this section. Somnoware assigns a support tier to each diagnostic device and sleepware based on vendor support status. Use the Support tier column to guide setup and ongoing use.
Use Tier 1 software for all new deployments.
Use Tier 2 software for existing customers only. Do not use it for new deployments.
Do not use Tier 3 devices or sleepware. The vendor no longer supports it. Migrate to a supported solution.
Refer to the Support tiers section for details.
Note
This software may be used with medical devices that have been submitted, approved and certified, which have been subjected to efficacy and safety testing, and for which use is recognized by Resmed Corp, Resmed KK, or Resmed Pty Ltd.
Tier 1 — Actively supported
The vendor actively develops and supports the software.
The vendor releases updates and new features.
You can add new customers and sites.
Tier 2 — Limited or discontinued support
The vendor provides limited or reduced support.
The vendor may not release new features.
Use for existing customers only. Do not use for new deployments.
Tier 3 — Obsolete or unsupported
The vendor no longer supports the software.
The vendor does not release updates or fixes.
You cannot add new customers or sites.
Migrate to a supported solution.
Sleepware | Device | Manufacturer | Sleepware product version | Support tier |
|---|---|---|---|---|
ApneaLink™ | ApneaLink Air™ | Resmed | 10.2 | Tier 3 |
ApneaLink Legacy™ | 10.1 - 10.2 | Tier 2 | ||
NightOwl™ | NightOwl Mini | 1.23.2 | Tier 1 | |
Easy® III | ApneaTrak® (v1) | Cadwell | 4.5.2 | Tier 1 |
EnsoSleep PPG™ - Celeste+™ | Viatom™ CheckmeO2 Max | EnsoData™ | Latest version as of July 2025 | Tier 1 |
Viatom Oxyfit PO6 | ||||
Noxturnal™ | Nox A1s™ | Nox Medical | 6.3.0 - 7.2.1 | Tier 1 |
Nox T3™ | 3.2.0 6.2 - 7.2.1 | Tier 1 | ||
Nox T3s™ | 6.2 - 7.2.1 | Tier 1 | ||
Onera® | Onera Sleep Test System (STS) | Onera | Latest version as of May 2026 | Tier 1 |
SleepImage® | PO2, PO4, PO6 | MyCardio | 2.24 | Tier 1 |
SleepWorks™ - Embletta MPR | SleepWorks | Natus | 9.21 - 9.3.1 and 10 | Tier 1 |
Sleepware G3™ | Alice PDx™ | Philips | 3.7.3 - 4.0.1 | Tier 3 |
Alice NightOne™ | Tier 1 | |||
zzzPAT® | WatchPAT® 200 | Itamar Medical | 4.4.65.3 - 5.4.84.4 | Tier 1 |
WatchPAT 300 | 4.4.65.3 - 5.4.84.4 | Tier 1 | ||
WatchPAT ONE, ONE-M | 5.1.77.7 - 5.4.84.4 | Tier 1 |
Sleepware | Manufacturer | Version | Support tier |
|---|---|---|---|
Easy III | Cadwell | 3.16.5.0 - 4.5.2 | Tier 1 |
Sleepware G3™ | Philips | 3.7.1 - 4.0.1 | Tier 2 |
RemLogic | Natus | 3.4.1 - 4.0 | Tier 3 |
Sandman® | 10.1 | Tier 3 | |
SleepWorks | 9.0.1 - 9.3.1, 10 | Tier 1 | |
BWAnalysis | Neurovirtual® | 1.105.0.22 | Tier 1 |
Noxturnal | Nox Medical | 6.3.1 - 7.2.1 | Tier 1 |
Polysmith® | Nihon Kohden | 12.0 - 12.2 | Tier 1 |
SomnoStar™ | Vyaire Medical | 10.1.0.27 and 11.2 - 11.4a | Tier 3 |
Note
This document lists the correct integrations and versions as of the publishing date. Contact the Resmed support team for an up-to-date list of compatible devices.