Diagnostic data: enhanced messages
HL7 inbound message types
Enhanced HL7 messages from the provider to Somnoware for diagnostic data are through:
ADT (Admit, Discharge, Transfer)
Used to send patient demographic and visit-related information to Somnoware.
ADT message segments
The supported trigger events within Somnoware for the import of schedules or appointments are:
ADT A04 - Patient registration
ADT A08 - Patient information update
To process ADT messages, see the following table for mapping details. All segments are required.
Category | Expected value/Contents | HL7 segment/Field |
|---|---|---|
Patient | Clinic/Location | PV1-3.4 |
Patient | DOB | PID-7 |
Patient | Last name | PID-5.1 |
Patient | First name | PID-5.2 |
Patient | Middle name | PID-5.3 |
Patient | Gender | PID-8 |
Patient | Address | PID-11.1 |
Patient | City | PID-11.3 |
Patient | State | PID-11.4 |
Patient | Zip | PID-11.5 |
Patient | Phone (home) | PID-13 |
Patient | Phone (work) | PID-13 |
Patient | Phone (mobile) | PID-13 |
Patient | PID-13 | |
Patient | Primary MRN | PID-3.1 |
Patient | Alternate MRN | PID-4.1 |
Patient | SSN | PID-19.1 |
Patient | Account number | PID-18.1 |
Patient | Billing reference/Account number | PID-18.1 |
Patient vitals | Height | OBX[@3.1='HT'], height = OBX-5.1 unit = OBX-6.1 |
Patient vitals | Weight | OBX[@3.1='WT'], weight = OBX-5.1 unit = OBX-6.1 |
Patient diagnosis | Coding method | DG1-2.1 |
Patient diagnosis | Code | DG1-3.1 |
Patient diagnosis | Description | DG1-4.1 |
Patient diagnosis | Date | DG1-5.1 |
Patient diagnosis | Type | DG1-6.1 |
Patient insurance | Company ID | IN1-3.1 |
Patient insurance | Company name | IN1-4.1 |
Patient insurance | Company address | IN1-5.1 + IN1-5.2 |
Patient insurance | Company city | IN1-5.3 |
Patient insurance | Company state | IN1-5.4 |
Patient insurance | Company Zip | IN1-5.5 |
Patient insurance | Company contact | IN1-6.1 |
Patient insurance | Company phone | IN1-7.1 |
Patient insurance | Plan ID | IN1-2.1 |
Patient insurance | Plan type | IN1-15.1 |
Patient insurance | Group name | IN1-9.1 |
Patient insurance | Policy number | IN1-36.1 |
Patient insurance | Group number | IN1-8.1 |
Patient insurance | Policy holder name | IN1-16.2 + IN1-16.1 |
Patient insurance | Start date | IN1-12.1 |
Patient insurance | End date | IN1-13.1 |
Patient insurance | Policy holder relationship with patient | IN1-17.1 |
Patient insurance | Policy deductible | IN1-37.1 |
Patient visit | Location | PV1-3.4 |
Physician | Interpreting physician last name | PV1-7.2 |
Physician | Interpreting physician first name | PV1-7.3 |
Physician | Interpreting physician middle name | PV1-7.4 |
Physician | Interpreting physician NPI | PV1-7.1 |
Physician | Primary physician last name | PV1-9.2 |
Physician | Primary physician first name | PV1-9.3 |
Physician | Primary physician middle name | PV1-9.4 |
Physician | Primary physician NPI | PV1-9.1 |
MSH|^~&\|EHR|CLIENTNAME|SOMNOWARE|SOMNOWARE|20170104123958|| ADT^A04|20170104123958.14|P|2.3 PID|1||MRN123|ALTMRN345|TESTY^TEST^MIDDLENAME||19360406|MALE|||ADDRESS^^LOWELL^MA^01851|| PHONE||||||SSN5 PV1|1||^^^CLINICA||||1234567890^McCoy^Interp^Leonard|1234567891^Bones^Referring^Leo| 1234567892^Mcvoy^Primary^Len||||||||||20170102 DG1|1||161^Consultation^HRV|Consultation||^CC|||||||||||||||||||| DG1|2||100^Sleep Problem^HRV|Sleep Problem||^CC|||||||||||||||||||| DG1|3||1622^Video Visit^HRV|Video Visit||^CC|||||||||||||||||||| IN1|1|7313^BLUE CROSS HMOI ENDEAVOR HEALTH PHYSICIAN PARTNERS|6486|BLUE CROSS BLUE SHIELD IL| 16 NORTH RD^^ROCKFORD^IL^61107^|||H81982||||20230801|||10|TESTY^TEST^S^|CHILD|19830505|1208 Street ^^ARLINGTON^IL^60005^USA^^^COOK|||*1*1|||YES||||||||||22408264|XOH845601711|||||||F||||BOTH||IN2|1| 999999999|||PAYOR PLAN||||||||||||||||||||||||||||||||||||||||||||||||||||||||XOH845601711|| (000)000-0000^^^^^000^0000000|||||||
HL7 outbound message types
Enhanced HL7 messages sent from Somnoware are through:
DFT (Detailed Financial Transaction)
Used for billing purposes, such as capturing charges, payments or financial events related to a patient encounter.
DFT message segments
The HL7 DFT message transmits descriptions of a financial transaction from Somnoware to the external EHR. This can be sent to a billing system by the EHR.
The following HL7 segments and fields are used to send DFT messages.
HL7 field | Field description | Logic | Notes |
|---|---|---|---|
EVN-1.1 | Post detail financial transaction | P03 | Constant |
EVN-2.1 | Transaction date | Study date | Value from study dataset |
FT1-1.1 | Set ID | 1 | Constant |
FT1-4.1 | Transaction date | Finalized date (yyyyMMddHHmmss) | Value from study dataset |
FT1-5.1 | Transaction posting date | Current date (yyyyMMddHHmmss) | |
FT1-6.1 | Transaction type | CG | Constant |
FT1-7.1 | Transaction code | Charge code | Provided by client billing team |
FT1-8.1 | Transaction description | Charge name | Provided by client billing team |
FT1-10.1 | Transaction quantity | 1 | Constant |
FT1-19.1 | Diagnosis code | Diagnosis codes | Value from Study dataset |
FT1-20.1 | Performed by NPI | Interpreting physician NPI | Value from Study dataset |
FT1-20.2 | Performed by last name | Interpreting physician last name | Value from Study dataset |
FT1-20.3 | Performed by first name | Interpreting physician first name | Value from Study dataset |
FT1-21.1 | Ordered by NPI | Ordering physician NPI | Value from Order dataset |
FT1-21.2 | Ordered by last name | Ordering physician last name | Value from Order dataset |
FT1-21.3 | Ordered by first name | Ordering physician first name | Value from Order dataset |
FT1-25.1 | Procedure code | CPT code | Provided by client billing team |
FT1-25.2 | Procedure code modifier | CPT code modifier | "26" for professional component "TC" for technical component |
MSH|^~\&|EHR|CLIENTNAME|SOMNOWARE|SOMNOWARE|20250424201640|| DFT^P03|20170104123958.14|P|2.3 PID|1||MRN123|ALTMRN345|TESTY^TEST^MIDDLENAME||19360406|MALE|||ADDRESS^^LOWELL^MA^01851||PHONE||||||SSN5 PV1|1||^^^CLINICA||||1234567890^McCoy^Interp^Leonard|1234567891^Bones^Referring^Leo| 1234567892^Mcvoy^Primary^Len|||||||1234567893^McCaffee^Ordering^Lego|||20170102 EVN|1|202504242016 FT1|1|||202504252016|202504262016|CG|SLE3001|Adult CPAP Titration Study||1|||||||||G47.33| 1063443752^Interp^Phy|1063443752^Ordering^Phy||||95811|26